×

Casino Gaming Revenue and Fund Distribution

Casino Gaming Revenue for the Month Ending November 30, 2021

BOOT HILL CASINO
Dodge City
KANSAS STAR CASINO
Mulvane
HOLLYWOOD CASINO
Kansas City
KANSAS CROSSING CASINO
Pittsburg
TOTAL ALL CASINOS
FOR THE MONTH
$3,956,722 $13,093,333 $11,696,683 $2,977,013 $31,723,751
Cumulative Casino Gaming Revenue (Through the End of the Month Stated Above)
FISCAL YEAR 1 BOOT HILL
Opened Dec. 15, 2009
KANSAS STAR
Opened Dec. 20, 2011
HOLLYWOOD
Opened Feb.3, 2012
KS CROSSING
Opened Mar.29, 2017
TOTAL ALL CASINOS
2010 $20,663,987 $0 $0 $0  $20,663,987
2011 $40,055,280 $0 $0 $0  $40,055,280
2012 $43,886,501 $98,855,928 $54,622,687 $0  $197,365,116
2013 $43,353,504 $192,187,166 $124,993,721 $0  $360,534,391
2014 $39,906,275 $181,079,650 $132,036,392 $0  $353,022,317
2015 $40,513,186 $181,754,051 $142,759,065 $0  $365,026,302
2016 $38,937,088 $181,600,677 $143,833,330 $0  $364,371,095
2017 $40,222,932 $178,105,968 $144,582,037 $8,206,260  $371,117,197
2018 $41,186,637 $182,084,528 $148,770,983 $32,465,853 $404,508,001
2019 $41,589,906 $184,157,835 $150,790,865 $34,489,213 $411,027,819
2020 $32,971,510 $150,355,262 $122,114,403 $28,620,752 $334,061,927
2021 $43,690,403 $172,711,043 $124,388,369 $33,857,278 $374,647,093
2022 $20,620,709 $68,440,712 $60,306,420 $15,969,258 $165,337,099
TOTAL Casino Gaming Revenue Since Opening $487,597,918 $1,771,332,820 $1,349,198,272 $153,608,614 $3,761,737,624

 

Fund Distribution FY 2022 1
Recipients  BOOT HILL KANSAS STAR HOLLYWOOD KANSAS CROSSING TOTAL ALL CASINOS
State of Kansas $4,536,556 $15,056,957 $13,267,412 $3,513,237 $36,374,162
Problem Gambling & Addictions Grant Fund 2 $412,414 $1,368,814 $1,206,129 $319,385 $3,306,742
Local Governments 3 $618,621 $2,053,221 $1,809,193 $479,078 $4,960,113
Casino Manager $15,053,118 $49,961,720 $44,023,686 $11,657,558 $120,696,082
TOTAL $20,620,709 $68,440,712 $60,306,420 $15,969,258 $165,337,099

 

Fund Distribution Since Opening
Recipients  BOOT HILL KANSAS STAR, HOLLYWOOD KANSAS CROSSING TOTAL ALL CASINOS
State of Kansas $107,271,542 $390,181,439 $296,823,620 $33,793,895 $828,070,496
Problem Gambling & Addictions Grant Fund 2 $9,751,958 $35,426,656 $26,983,965 $3,072,172 $75,234,751
Local Governments 3 $14,627,938 $53,139,985 $40,475,948 $4,608,259 $112,852,130
Casino Manager $355,946,480 $1,292,584,740 $984,914,739 $112,134,288 $2,745,580,247
TOTAL $487,597,918 $1,771,332,820 $1,349,198,272 $153,608,614 $3,761,737,624
  1. Based on the State's Fiscal Year of July 1 of one year through June 30 of the next year.
  2. The Problem Gambling and Addictions Grant Fund is administered by the Kansas Department of Aging and Disability Services (formerly the Kansas Department of Social and Rehabilitation Services).
  3. Boot Hill Casino: 1.5% each to Dodge City and Ford County;
    Kansas Star Casino: 1% each to City of Mulvane, Sumner County, and Sedgwick County;  
    Hollywood Casino: 3% to the Unified Government of Wyandotte County & Kansas City;                                                     
    Kansas Crossing Casino: 1% each to City of Pittsburg, Crawford County, Cherokee County
  4. From the Casino Manager's fees each casino manager is responsible for paying all of its expenses related to the casino, including but not necessarily limited to: contractual payments for the facility itself; utilities; purchase or lease of all gaming machines and equipment on behalf of the State of Kansas; employee expenses; fees for the central computer system and slot management system providers; certain expenses of the Kansas Lottery and the Kansas Racing and Gaming Commission; taxes; insurance; and, other obligations per law and the manager's contract with the Kansas Lottery